SIZE CHARTS + DIMENSIONS

HOODIES (CM)

SIZE LENGTH CHEST SHOULDER SLEEVE
XS 65cm 58.5cm 55cm 63cm
S 67.5cm 61cm 57cm 64.5cm
M 70cm 63cm 59cm 66.5cm
L 72cm 65.5cm 62.5cm 67.5m
XL 74.5cm 67cm 63.5cm 70.5cm
2XL 75.5cm 70cm 65.5cm 73cm

 

 

TRACKPANTS (CM)

SIZE LENGTH WAIST THIGH CROTCH
XS 97.5cm 36cm 30.5cm 27cm
S 98cm 36.5cm 31cm 27.5cm
M 100cm 38.5cm 32cm 28.5cm
L 100.5cm 42cm 33cm 29cm
XL 102cm 43cm 33.5cm 29.5cm
2XL 104.5cm 44cm 35cm 30.5cm

 

 

TEES (CM) 

SIZE LENGTH CHEST SHOULDER SLEEVE
XS 79cm 59.5cm 55cm 24.5cm
S 79.5cm 62cm 57.5cm 25cm
M 80cm 63.5cm 59.5cm 25.5cm
L 81.5cm 65.5cm 60.5cm 26.5cm
XL 82.5cm 67.5cm 61.5cm 27cm
2XL 83cm 68.5cm 63cm 27.5cm

 

 

SHOE DISPLAYS (Front facing)

WIDTH (side to side) 36cm
HEIGHT (top to bottom) 22.5cm
DEPTH (front to back) 28cm